|
|
|
||||
| Integrity & Service Since 1980 |
E-MAIL US AT |
| Back | Magnet Chain Slings |

| Magnets | Chain Dia. | Top Link Dia. | Intermediate Links Dia. | End Link Dia. | Overall Length | Weight (lbs.) | Price July 1, 2005 |
|---|---|---|---|---|---|---|---|
| to 40" | 5/8" | 1.57" | .79" | 1.02" | 3' 3" | 111 | $ 241.43 |
| to 57" | 3/4" | 1.97" | .87" | .87" | 3' 5" | 121 | $ 300.86 |
| 66" to 72" | 7/8" | 1.97" | 1.02" | 1.02" | 4' 3/4" | 139 | $ 473.85 |
| 72" | 1" | 2.20" | 1.02" | 1.42" | 4' 9" | 222 | $ 614.71 |
| to 80" | 1 1/4" | 2.83" | 1.56" | 1.97" | 5' 0" | 374 | $ 1,147.69 |
| to 92" | 1 1/4" L | 2.83" | 1.58" | 2.01" | 5' 10" | 404 | $ 1,293.93 |
| Please order well in advance. Availability is not always good. These are Excellent Chain Slings at an Excellent Price and are well worth the the wait. |